Transparency
Transparency is about trust. So have a look at our suppliers and go as deep as you want researching our materials. The information is there for you. We’re sharing it so it ’s easy for you to see what we’re doing. Openness and free communication is the way forward. We call any company dedicated to change to follow. We’re not afraid of accountability. We change what doesn’t work, find better ways and do everything in our power to make the right choices. So get involved. Have a read. Let us know if any questions.
Read our Supplier code of conduct here.
Read our Environmental Protection Policy here.
Read our Anti Corruption and Bribery Policy here.
PRODUCT
| Product | Component | Material | Type | Brand | Biocontent | Link | Recycling code |
| Spork little, original, lefty, medium, large | Spork | Plastic | Co-polyester | SK Chemicals-Ecozen | 15% GMO-free corn | Website | 7 |
| MyBox | Bowl and Lid | Plastic | Co-polyester | SK Chemicals-Ecozen | 15% GMO-free corn | Website | 7 |
| Tumbler with snap lid | Tumbler and lid | Plastic | Co-polyester | SK Chemicals-Ecozen | 15% GMO-free corn | Website | 7 |
| Platter small and Platter medium | Platter small | Plastic | Co-polyester | SK Chemicals-Ecozen | 15% GMO-free corn | Website | 7 |
| RamenPlate and RamenBowl | RamenPlate | Plastic | Co-polyester | SK Chemicals-Ecozen | 15% GMO-free corn | Website | 7 |
| Salt´n Pepper plus | Container and lid | Plastic | Co-polyester | SK Chemicals-Ecozen | 15% GMO-free corn | Website | 7 |
| Salt´n Pepper plus | Gasket | Plastic | TPE - Thermoplastic Elastomer | MCPP - Tefabloc | n/a | Website | 7 |
| Outdoor Mealkit 2.0/ LunchKit 2.0/Bowl´nLid /Stackplate lid | Bowl, lid, plate | Massbalance plastic | Polypropylene | Hanwha Bi850E | 100% bioattributed | Website | 5 |
| SnapBox original | SnapBox original | Massbalance plastic | Polypropylene | Hanwha Bi850E | 100% bioattributed | Website | 5 |
| SnapBox oval | SnapBox oval | Massbalance plastic | Polypropylene | Hanwha Bi850E | 100% bioattributed | Website | 5 |
| Cuttingboard | Cuttingboard | Massbalance plastic | Polypropylene | Hanwha Bi850E | 100% bioattributed | Website | 5 |
| Swedish Kåsa | Swedish Kåsa | Massbalance plastic | Polypropylene | Hanwha Bi850E | 100% bioattributed | Website | 5 |
| Harness | Harness | Plastic | TPE - Thermoplastic Elastomer | API - Megol | n/a | Website | 7 |
END OF LINE
| Product | Component | Material | Type | Brand | Biocontent | Link | Recycling code |
| MyCup'n Lid | MyCup'n Lid | Biobased Plastic | HDPE - High-density polyethylene with woodfibers | FKUR - Terralene | 96.3% | Website | 2 |
| Outdoor Mealkit / LunchKit /Bowl´nLid /Stackplate lid | Bowl, lid, plate | Biobased Plastic | HDPE - High-density polyethylene with woodfibers | FKUR - Terralene | 96.3% | Website | 2 |
| Outdoor Mealkit / LunchKit /SnapBox original 2-pack | SnapBox original | Biobased Plastic | HDPE - High-density polyethylene with woodfibers | FKUR - Terralene | 96.3% | Website | 2 |
| LunchKit/SnapBox oval 2-pack | SnapBox oval | Biobased Plastic | HDPE - High-density polyethylene with woodfibers | FKUR - Terralene | 96.3% | Website | 2 |
| Outdoor Mealkit/Cuttingboard | Cuttingboard | Biobased Plastic | HDPE - High-density polyethylene with woodfibers | FKUR - Terralene | 96.3% | Website | 2 |
OUTLET ASSORTMENT
| Product | Component | Material | Type | Brand | Biocontent | Link | Recycling code |
| Outdoor MealKit/LunchKit/MessKit/Pack´nEat/StackPlate BIO | Lid & Bowl | Biobased Plastic | HDPE - High-density polyethylene | FKUR - Terralene | 96.3% | Website | 2 |
| SnapBox Oval and Original | SnapBox Oval and Original | Biobased Plastic | HDPE - High-density polyethylene | FKUR - Terralene | 96.3% | Website | 2 |
| Pack-up-Cup / Pac-up Bottle /ReKit BIO | Cup hard part | Biobased Plastic | HDPE + LDPE | FKUR - Terralene | 96.0% | Website | 2 |
| CuttingBoard Plus | CuttingBoard Plus | Biobased Plastic | HDPE - High-density polyethylene | FKUR - Terralene | 96.3% | Website | 2 |
| Harness | Harness | Plastic | TPE - Thermoplastic Elastomer | API - Megol | 96.3% | Website | 7 |
| Spork original | Spork original | Biobased Plastic | Co-polyester | SK Chemicals-Ecozen | 15% | Website | 7 |
| ReStraw BIO | ReStraw | Biobased Plastic | HDPE - High-density polyethylene | FKUR - Terralene | 96.3% | Website | 2 |


